
var TREE_ITEMS = [
	['', '',
		['Retail',,
			['Marketing Mix Analysis & Simulation', null,],
			['Promotion Mix Analysis & Simulation', null],
			['Product Pricing',null ],
			['Business Reports',null ],
			['Employee Compensation', 'Employee Compensation.htm'],
			['Multilevel Budgeting', 'budgeting.htm'],
			['Employee Optimization', null],
			['Workload Analysis', 'Workload Analysis.htm'],
			['Productivity Analysis', 'Productivity Analysis.htm'],
			['Retailer & Wholesaler Classification', null],
			['Business Spread Analysis', 'Business Spread Analysis.htm'],
			['Growth Factor Analysis', 'growth factor analysis.htm'],
			['Risk Analysis', null],
			['Market Potential Analysis', 'Market Potential Analysis.htm'],
			['Future Share Analysis','Future Share Analysis.htm'],
			['Statistical Analysis', null],
			['Variance Analysis', null],
			['Employee Rating and Scoring', 'Employee Rating and Scoring.htm'],
			['Portfolio Performance & Reporting', 'Portfolio Performance & Reporting.htm'],
			['Business Concentration', 'Business Concentration.htm'],
			['Costing', null],
			['Multilevel P&L systems', null],
			['Multilevel Forecasting', 'Multilevel Forecasting.htm'],
			['Outlet Potential Simulation', null],
			['Payment Analysis', null],
                  
		],
	      ['Agribusiness', '',
			['Area, Yield and Productivity Forecasts', 'Area, Yield and Productivity Forecasts.htm'],
			['Meteorological Forecasts', null],
			['Product Pricing', null],
			['Distribution Optimization', null],
			['Crop cultivation reports', null],
			['Farmer Segmentation & Classification', null],
            ],
		['Logistics Management', '',
			['Geographical Distance Management', null],
			['Travel Optimization', 'Travel Optimization.htm'],
			['Warehouse Assignment', 'Warehouse Assignment.htm'],
            ],
		['Healthcare & Pharmaceuticals', '',
                  ['New Product Forecast', 'New Product Forecast.htm'],
			['Elements of Growth Analysis', 'Elements of Growth Analysis.htm'],
			['Patient Segmentation', null],
			['Doctor Profiling','Doctor Profiling.htm'],
			['Benchmarking solutions', 'Benchmarking solutions.htm'],
			['Multilevel Prescription and Sales Forecasts','Multilevel Prescription and Sales Forecasts.htm'],
			['Product Pricing', null],
			['Competition Analysis','Competition Analysis.htm'],
			['Call Analysis','call analysis.htm'],
			['Wholesaler and Client Classification', 'Wholesaler and Client Classification.htm'],
			['Market Potential Analysis', null],
			['Promotion Optimization', 'Promotion Optimization.htm'],
			['Marketing Mix optimization', null],
			['Business Reports for Prescription and Sales Data', null,
				['Product level','product level report.htm'],
				['Therapeutic Class level', null],
				['Patient level', null],
				['Doctor Level', 'doctor level report.htm'],
				['Regional level','regional level report.htm'],
				['Employee level','employee level report.htm'],
				['Market Share and Growth Reports for MAT, YTD and QTR','Market Share and Growth Reports for MAT, YTD and QTR.htm'],
				['Periodic Reports', null],
				['Disease Incidence Reports', null],
				['Co-Prescription Reports', null],
				['Pharmaceutical Promotion & Bonus Offer Reports', null],
				['Growth / Share Matrix', 'Growth_ Share Matrix.htm'],
			],
			['Payment Analysis', null],
			['Business Concentration and Density studies', null],
			['Employee compensation systems', 'employee Compensation Report.htm'],
			['Doctor information warehousing','doctor information warehousing.htm'],
			['Expenditure Analysis', 'Expenditure Analysis.htm'],
            ],
            ['Government',,
			['Tax Management', null],
			['Import / Export Forecasts', 'Import_Export Forecasts.htm'],
			['Birth & Death Certificate Management', null],
			['Combinatorial Solutions', null],
			['Data Querying', 'Data Querying.htm'],
			['Data Merging', null],
			['Census Management', 'Census Management.htm'],
			['Econometric Modeling', null],
			['Demographic Statistics', null],
			['Index Reports', null],
		],
            ['Mining',,
			['Ore Database Querying and Retrieval systems', null],
		],
            ['Banking',,
			['ATM Reports', null,
				['Receipt & Withdrawal reports', null],
				['Balance Enquiry', null],
				['Errors Report', null],		
				['Item Deposits Report', null],
				['Load', null],
				['Mini Statement', null],

                  ],
                             [ 'Forecasts for', null,
     			           ['Daily Receipt & Withdrawal data','Daily Receipt & Withdrawal data.htm'],
			           ['Loads',null],
			           ['Cartridge use and expenditure',null],
                 ],

['Internet Transaction Reports',null],
            	['Branch Office Reports',null],
     			['Branch and Employee Productivity Analysis',null],
            	['Risk Rating', null],

		],
            ['Scientific ',,
			['Combinatorial Algorithm Development', null,],
			['Genetic Algorithms', null],
                  ['Neural Networking and Pattern Recognition', null],
			['Network Analysis', null],
		],
            ['Consulting',,
			['Territory Optimization', null,],
			['Promotion Optimization', null],
                  ['Projection and Forecasting Studies', null],
			['Pricing Studies', null],
                  ['Data Warehousing Architecture','Data Warehousing Architecture.htm'],
			['System Optimization', 'System Optimization.htm'],
		],
            ['Multilevel Marketing',,
                 ['Multilevel Marketing', null,],
		],
            ['Online Lottery Systems',,
                ['Online Lottery Systems', null,],
		],
            ['Advanced Statistics & Mathematics',,
			['Composite Indexing', null,],
			['Statistical Distributions', 'Statistical Distributions.htm'],
                  ['Clustering using K-means', null],
			['Neural Networking', 'Neural Networking.htm'],
                  ['Wavelet Systems', null],
			['Multidimensional Scaling', 'Multidimensional Scaling.htm'],
			['Correspondence Analysis', null],
			['Factor Analysis', null],
			['Markov Chains', null],
			['Seasonality Tests', null],
			['Forecasting Functions', null],
			['Parametric Tests', null],
			['Non-Parametric Tests', null],
			['Regression Systems', null],
			['Other Statistical Tests', null,
				['Single Series function', null,
					['Test for seasonality of Time Series', 'Test for seasonality of Time Series.htm'],
					['Test for Random Fluctuations', 'Test for Random Fluctuations.htm'],
					['Test for Stationarity of Time Series', 'Test for Stationarity of Time Series.htm'],
					['Time series Statistics', 'Time series Statistics.htm'],
					['Forecasting using Smoothing Techniques', null],
					['Bayesian Inference for the Mean','Bayesian Inference for the Mean.htm'],
					['Mean and Variance Estimation', 'Mean and Variance Estimation.htm'],
					['Randomness of Statistical Sampling', 'Randomness of Statistical Sampling.htm'],
					['Lilifors Test for Normality', 'Lilifors Test for Normality.htm'],
					['Testing Uniformity by K-S test','Testing Uniformity by K-S test.htm'],
					['Goodness of Fit for Poisson Distribution', null],
					['Testing Mean', 'Testing Mean.htm'],
					['Testing Median', null],
					['Testing Variance', 'Testing Variance.htm'],
				],
				['Double Series Functions',,
					['Testing Two Population','Testing Two Population.htm'],
					['Two Dependent Population Testing (Before & After Test)', 'Two Dependent Population Testing (Before & After Test).htm'],
					['Mann Whitney U-test', 'Mann Whitney U-test.htm'],
				],
				['Multiple Series functions',,
					['Dependent Multi-mean comparison for Dependent Population', 'Dependent Multi-mean comparison for Dependent Population.htm'],
					['ANOVA Testing Mean', 'ANOVA Testing Mean.htm'],
				],
				['Other Tests', null,
					['Kruskal Wallis Test', 'Kruskal Wallis Test.htm'],
				],

			],
		],
            ['Automotives',,
			['Product Differentiation studies', null],
			['Attribute Analysis', null],
			['Unit Forecasts for Supply Chain', null],
			['Client Preference Analysis', null],
			['Component Forecasts', null],
			['Promotion Management & Optimization', null],
			['Employee Productivity Analysis', null],
			['Market Potential Simulation', null],
		],
            ['Human Resource',,
			['Employee Compensation', null],
			['Expense Allocation', null],
			['Employee Rating & Scoring', null],
		],
            ['Audited Market Research',,
			['Sample Data Projection Systems', null],
   ['Audited Prescription Market Reports', 'Audited Prescription Market Reports.htm' ],

		],
            ['Strategic Studies',,
	['Internal-External Matrix', null],
   ['EFE Matrix', null],
	['TOWS Matrix', null],
	['IFE Matrix', null],
	['ACDC Plot', 'ACDC Plot.htm'],
	['Grand Matrix', 'Grand Matrix.htm'],
	['Quantitative Strategic Planning Matrix', null],
		],

    
        ]
	
];

